ARN Library:
|
|
Australian water treatment company uses four GFI products to protect its network By GFI | 14/2/2008 OSMOFLO, an Australian company, implemented a suite of four GFI products to protect its network from viruses and spam, to monitor and control internet usage and to save time and money on faxing. Download this now |
|
|
Understanding Email Marketing: A Guide for SMBs By IDG Communications | 22/7/2008 Email marketing is often viewed as a marketers silver bullet. If used effectively, email campaigns will provide strong results for a limited spend each and every time. Download this white paper to discover how email marketing can work for you and your business. Download this now |
|
|
How to Beef Up Your Sales Pipeline By IDG Communications | 11/8/2008 Our economy may be heading towards a recession. Sales rates are dropping. Promotional campaigns are proving less effective than you would like. So how do you continue to grow your business and bring home the sales in such an environment? Download this white paper now to find the answers. Download this now |
|
|
Taking an integrated approach to Spyware By McAfee | 1/6/2007 Wattyl Paints was concerned that its existing security infrastructure didn’t include scanning for spyware. McAfee provided a solution with considerable savings around roll-out, training and maintenance. Download this now |
|
|
Taking the Complexity out of IT Security By McAfee | 1/6/2007 Healthcare insurer, HCF, turned to McAfee when it wanted to automate security updates across its large fleet of computers. Detailed reports were also part of the comprehensive package. Download this now |
|
|
Risk and Vulnerability Management By McAfee | 31/5/2007 This white paper contains a best practice framework for organizations addressing risk and vulnerability management. Drawn from roundtable discussions and one-on-one interviews, it contains the views of more than a dozen Australian senior IT executives and covers a broad cross-section of industries, from finance to education and transport. Download this now |
|
|
Microsoft® takes legal action against software pirates By Microsoft | 20/9/2007 Recently Microsoft took legal action against individuals and resellers for distributing and selling unauthorised Microsoft software. Download this now |
|
|
Dimension Data, La Trobe University and Windows Server 2008 partner to improve compliance By Microsoft | 18/3/2008 La Trobe University partnered with Dimension Data to deploy Windows Server 2008 and Network Access Protection technology to improve their existing network security solution. Download this now |
|
|
WebCentral boosts Security and Reliability with Windows Server 2008 By Microsoft | 18/3/2008 WebCentral, Australia's largest web and application hosting company, relies on Microsoft Windows Server 2008 to deliver the security, manageability and reliability their customers require. Download this now |
|
|
V/Line and Oakton use Microsoft SQL Server 2008 to develop an Executive HR Dashboard By Microsoft | 18/3/2008 With the help of Oakton, V/Line - Victoria's regional public transport provider - utilised Microsoft SQL Server 2008 to develop an Executive HR Dashboard report. Download this now |
Market Place
ARN Member Login
Business Continuity & Disaster Recovery Zone
When an IT disaster occurs, how handy it would be to push a button and start again as if nothing had happened.
Discover and learn more about CA XOSoft today.
When an IT disaster occurs, how handy it would be to push a button and start again as if nothing had happened.
Discover and learn more about CA XOSoft today.
ARN Distributor Directory
ARN Vendor Directory
Tumbleweed appoints O2 Networks to its Australian Channel Partner Program 29 August, 2008 12:31:00
HP ProCurve Brings Big Business Gigabit Switching Features to Small Businesses 29 August, 2008 12:00:00
GlobalConnect Provides Treatment for Healthcare Provider’s Contact Support Requirements 29 August, 2008 09:59:00
Sybase and Logica Partner To Mobilise The Supply Chain 29 August, 2008 09:47:00
New global landscape for qualitative researchers with Spanish and Chinese software releases 29 August, 2008 09:34:00
ARN Library
V/Line and Oakton use Microsoft SQL Server 2008 to develop an Executive HR Dashboard
With the help of Oakton, V/Line - Victoria's regional public transport provider - utilised Microsoft SQL Server 2008 to develop an Executive HR Dashboard report.
Sponsored Links











