ARN Library:
|
| Dimension Data, La Trobe University and Windows Server 2008 partner to improve compliance By Microsoft | 18/3/2008 La Trobe University partnered with Dimension Data to deploy Windows Server 2008 and Network Access Protection technology to improve their existing network security solution. Download this now |
|
| WebCentral boosts Security and Reliability with Windows Server 2008 By Microsoft | 18/3/2008 WebCentral, Australia’s largest web and application hosting company, relies on Microsoft Windows Server 2008 to deliver the security, manageability and reliability their customers require. Download this now |
|
| V/Line and Oakton use Microsoft SQL Server 2008 to develop an Executive HR Dashboard By Microsoft | 18/3/2008 With the help of Oakton, V/Line - Victoria’s regional public transport provider - utilised Microsoft SQL Server 2008 to develop an Executive HR Dashboard report. Download this now |
|
| Australian water treatment company uses four GFI products to protect its network By GFI | 14/2/2008 OSMOFLO, an Australian company, implemented a suite of four GFI products to protect its network from viruses and spam, to monitor and control internet usage and to save time and money on faxing. Download this now |
|
| Microsoft® takes legal action against software pirates By Microsoft | 20/9/2007 Recently Microsoft took legal action against individuals and resellers for distributing and selling unauthorised Microsoft software. Download this now |
|
| Taking an integrated approach to Spyware By McAfee | 1/6/2007 Wattyl Paints was concerned that its existing security infrastructure didn’t include scanning for spyware. McAfee provided a solution with considerable savings around roll-out, training and maintenance. Download this now |
|
| Taking the Complexity out of IT Security By McAfee | 1/6/2007 Healthcare insurer, HCF, turned to McAfee when it wanted to automate security updates across its large fleet of computers. Detailed reports were also part of the comprehensive package. Download this now |
|
| Risk and Vulnerability Management By McAfee | 31/5/2007 This white paper contains a best practice framework for organizations addressing risk and vulnerability management. Drawn from roundtable discussions and one-on-one interviews, it contains the views of more than a dozen Australian senior IT executives and covers a broad cross-section of industries, from finance to education and transport. Download this now |
Market Place
ARN Member Login
Business Continuity & Disaster Recovery Zone
When an IT disaster occurs, how handy it would be to push a button and start again as if nothing had happened.
Discover and learn more about CA XOSoft today.
When an IT disaster occurs, how handy it would be to push a button and start again as if nothing had happened.
Discover and learn more about CA XOSoft today.
ARN Distributor Directory
ARN Vendor Directory
Media release: 40 Per Cent of Australian Businesses Do Not Validate Their Data 04 July, 2008 10:29:00
Kaseya helps turbo charge BlueFire’s service delivery model 03 July, 2008 17:23:00
Computershare Selects Symantec for Data Loss Prevention Globally 03 July, 2008 14:52:00
DST International moves to new Shanghai office 03 July, 2008 13:21:00
Put your home based business on the map! Australian Home Based Business Awards 2008 03 July, 2008 12:39:00
ARN Library
V/Line and Oakton use Microsoft SQL Server 2008 to develop an Executive HR Dashboard
With the help of Oakton, V/Line - Victoria’s regional public transport provider - utilised Microsoft SQL Server 2008 to develop an Executive HR Dashboard report.
Sponsored Links










