<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
<channel>
	<title>Storage</title>
	<link>http://www.arnnet.com.au</link>		<description>Storage</description>
	<language>en-us</language>
	<copyright>Copyright 2009, IDG Communications, for personal use only, not for redistribution without permission.</copyright>
	<lastBuildDate>Fri, 03 Jul 2009 12:05:04 +1000</lastBuildDate>
	<ttl>60</ttl>
<item>
		<title>IBM unveils server financing offer</title>
				<link>http://www.arnnet.com.au/index.php?id=819674&amp;rid=-102</link>
				<description>IBM has kicked off a new financing offer on server purchases as small as $US5000.</description>
				<pubDate>Fri, 03 Jul 2009 12:00:00 +1000</pubDate>
				</item><item>
		<title>SNIA adds Ingram Micro to its board</title>
				<link>http://www.arnnet.com.au/index.php?id=1676504221&amp;rid=-102</link>
				<description>Ingram Micro has joined the board of industry representative organisation, Storage Networking Industry Association (SNIA), with Terry Dunn from the distributor&#146;s NZ branch becoming a director.&#13;
</description>
				<pubDate>Wed, 01 Jul 2009 08:36:00 +1000</pubDate>
				</item><item>
		<title>Broadcom raises Emulex buyout offer to $925M</title>
				<link>http://www.arnnet.com.au/index.php?id=138417716&amp;rid=-102</link>
				<description>Network components manufacturer Emulex Corp. today said its board of directors will review a new takeover bid by Broadcom Corp., which raised its offer from $US9.25 per share to $11. That would make the deal worth about $US925 million.</description>
				<pubDate>Wed, 01 Jul 2009 04:51:00 +1000</pubDate>
				</item><item>
		<title>EMC extends deadline for its Data Domain bid</title>
				<link>http://www.arnnet.com.au/index.php?id=496082744&amp;rid=-102</link>
				<description>EMC has extended from June 29 to July 10 the deadline on its $US1.8 billion offer to purchase all outstanding shares of storage backup vendor Data Domain, in an effort to entice Data Domain to abandon a deal with NetApp.</description>
				<pubDate>Tue, 30 Jun 2009 09:01:00 +1000</pubDate>
				</item><item>
		<title>Virtuoso travel network picks Liquid Computing for data center</title>
				<link>http://www.arnnet.com.au/index.php?id=118389318&amp;rid=-102</link>
				<description>Virtuoso Ltd., an online network for luxury travel, recently chose a unified computing infrastructure from Liquid Computing instead of shopping for such technology from larger vendors, such as Hewlett-Packard Co. and Cisco Systems Inc.</description>
				<pubDate>Tue, 30 Jun 2009 05:59:00 +1000</pubDate>
				</item><item>
		<title>After going up, Sun's prices now coming down</title>
				<link>http://www.arnnet.com.au/index.php?id=188881212&amp;rid=-102</link>
				<description>Sun Microsystems has dropped the cost for all its products, reversing a price hike it instigated earlier this year.</description>
				<pubDate>Fri, 26 Jun 2009 14:15:00 +1000</pubDate>
				</item><item>
		<title>Avnet looking to acquire on back of Cellnet deal</title>
				<link>http://www.arnnet.com.au/index.php?id=137675751&amp;rid=-102</link>
				<description>Avnet will continue to look for acquisitions after picking up the IBM business of embattled rival distributor, Cellnet.</description>
				<pubDate>Thu, 25 Jun 2009 12:49:00 +1000</pubDate>
				</item><item>
		<title>Samsung, Numonyx to develop PCM specifications</title>
				<link>http://www.arnnet.com.au/index.php?id=1221477564&amp;rid=-102</link>
				<description>Samsung Electronics and Numonyx on Tuesday said the companies would jointly develop specifications for phase-change memory, an upcoming memory technology for PCs and mobile devices.</description>
				<pubDate>Wed, 24 Jun 2009 13:34:00 +1000</pubDate>
				</item><item>
		<title>IBM, HP and EMC dominate battered storage market</title>
				<link>http://www.arnnet.com.au/index.php?id=1968310743&amp;rid=-102</link>
				<description>IBM, HP and EMC continue to dominate the Australian storage market as first quarter terabyte shipments declined by 6.1 per cent and revenue slumped by 28.8 per cent year-on-year. </description>
				<pubDate>Tue, 23 Jun 2009 14:11:00 +1000</pubDate>
				</item><item>
		<title>DreamWorks: 3D movies to double data storage requirements</title>
				<link>http://www.arnnet.com.au/index.php?id=671945244&amp;rid=-102</link>
				<description>DreamWorks Animation is releasing all of its films in stereoscopic 3D, more than doubling the amount of data storage capacity required to store its movies.</description>
				<pubDate>Mon, 22 Jun 2009 08:13:00 +1000</pubDate>
				</item>
</channel>










</rss>
